[EP3.1.2] [Social] Q1/Q2 2023 Funding Request: Meta-Governance Working Group
The Meta-Governance Working Group requests funding of 364,000 USDC, 125 ETH, and 3,500 $ENS from the ENS DAO for Q1/Q2 2023.
This funding will be used to support the governance processes of the ENS DAO as well as manage and build infrastructure to support the ENS DAO and Working Groups.
This social proposal is submitted to satisfy the requirements set out in Rule 10.1.1 of the Working Group Rules (EP 1.8). If this proposal is passed, the funding request will be included in a collective executable proposal put forward by all three Working Groups.
USDC | ETH | $ENS | |
---|---|---|---|
Meta-Governance Multisig | 364,000 | 125 | 3,500 |
Meta-Governance Multisig Balance
The Meta-Governance Working Group is requesting 364,000 USDC, 125 ETH, and 3,500 $ENS.
The Meta-Governance Working Group currently has 217,510 USDC, 17 ETH, and 8,940 $ENS in its multi-sigs.
If this funding request is approved, the Meta-Governance Working Group multi-sigs will have a total of 581,510 USDC, 142 ETH, and 12,440 $ENS.
USDC | ETH | $ENS | |
---|---|---|---|
Carried Forward (from Q3/Q4 2022) | 217,510 | 17 | 8,940 |
Requested (for Q1/Q2 2023) | 364,000 | 125 | 3,500 |
Total Balance | 581,510 | 142 | 12,440 |
MetaGovernance Multisig Allocations for Q1/Q2 2023 (with funding request approved)
The table below shows the total allocations for the MetaGovernance Working Group multi-sig, and related pods, with funds carried forward from last term (Q3/Q4 2022) along with funds requested in this proposal for this term (Q1/Q2 2023).
USDC | ETH | $ENS | |
---|---|---|---|
Steward + Secretary Compensation | 184,000 | - | 3,500 |
Governance | 88,500 | 32 | 1,250 |
DAO Tooling | 171,000 | 60 | 3,000 |
DAO Sponsorship | 60,000 | 10 | - |
Discretionary | 78,010 | 40 | 4,690 |
Total Balance | 581,510 | 142 | 12,440 |
Allocation of Requested Funds
The 364,000 USDC, 125 ETH, and 3,500 $ENS of funds requested in this proposal will be allocated to the following initiatives/outcomes.
USDC | ETH | $ENS | |
---|---|---|---|
Steward + Secretary Compensation | 184,000 | - | 3,500 |
Governance | 40,000 | 30 | - |
DAO Tooling | 80,000 | 50 | - |
DAO Sponsorship | 60,000 | 10 | - |
Discretionary | - | 35 | - |
Total Requested Funds | 364,000 | 125 | 3,500 |
Description of Initiatives/Pods
Initiative/Pod | Description | Multisig Signers or Lead Signer |
---|---|---|
Steward + Secretary Compensation | Working Group Steward compensation totaling $144k USDC + 3,000 $ENS plus Secretary compensation of $40k USDC | MetaGov stewards |
Governance | Fee reimbursements and initiatives related to reducing friction in the governance process | MetaGov stewards |
DAO Tooling | Developing interfaces and dashboards to improve the governance process and increase transparency across the DAO | alisha.eth |
DAO Sponsorship | Sponsoring DAO-specific events such as DAO NYC, DAO Tokyo, and Aragon’s DAO Global Hackathon | MetaGov stewards |
Discretionary | Funds distributed at the discretion of stewards towards new initiatives + governance experiments | MetaGov stewards |
This proposal was prepared by Katherine Wu, lead steward of the MetaGovernance Working Group.